FIFA World Cup 2026 Live Streaming and Broadcast Rights
Warning: count(): Parameter must be an array or an object that implements Countable in /home/alasports/public_html/wp-content/plugins/quick-adsense/includes/content.php on line 62
Warning: array_push() expects parameter 1 to be array, null given in /home/alasports/public_html/wp-content/plugins/quick-adsense/includes/content.php on line 66
Warning: array_push() expects parameter 1 to be array, null given in /home/alasports/public_html/wp-content/plugins/quick-adsense/includes/content.php on line 66
Warning: array_push() expects parameter 1 to be array, null given in /home/alasports/public_html/wp-content/plugins/quick-adsense/includes/content.php on line 66
Warning: array_push() expects parameter 1 to be array, null given in /home/alasports/public_html/wp-content/plugins/quick-adsense/includes/content.php on line 71
Warning: count(): Parameter must be an array or an object that implements Countable in /home/alasports/public_html/wp-content/plugins/quick-adsense/includes/content.php on line 73
The International Federation of Association Football has announced that FIFA World Cup 2022 will occur between Thu, Jun 11, 2026 – Sun, Jul 19, 2026 in the United States, Mexico, and Canada. A total of 48 teams will participate in this season of the FIFA World Cup. Whereas, a total of 64 to 104 matches…
The International Federation of Association Football has announced that FIFA World Cup 2022 will occur between Thu, Jun 11, 2026 – Sun, Jul 19, 2026 in the United States, Mexico, and Canada. A total of 48 teams will participate in this season of the FIFA World Cup. Whereas, a total of 64 to 104 matches will be played in this tournament. All these FIFA World Cup 2026 matches will be live broadcast and streamed on the official TV Channels and Live Streaming sites. You can check all the detailed information about FIFA World Cup 2022 Live Streaming and Broadcast Rights here on this page.
FIFA World Cup 2026 Live Streaming and Broadcast Rights
FIFA World Cup 2026 will be the biggest sports event this year worldwide. More than 4 Billion Football fans will be watching the 23rd season of FIFA WC on their TV Screens and online. Not only this, This will be the first time that the Arab World will host a FIFA World Cup event. Therefore, FIFA management has awarded the live broadcast and streaming rights to hundreds of TV Channels and Streaming platforms to ensure the worldwide coverage of FIFA 2026.
[su_table responsive=”yes”]
Country | Tv Broadcast Rights |
Albania | RTSH |
Argentina | TyC Sports |
Armenia | Armenia 1 |
Australia | SBS |
Austria | ORF |
Azerbaijan | iTV, AzTV |
Belarus | BTRC, Belteleradio |
Belgium | RTBF and VRT |
Bolivia | Red UNO, Bolivia TV, Unitel, DirecTV Sports, Tigo Sports |
Bosnia and Herzegovina | BHRT |
Bulgari | BNT |
Brazil | Rede Globo, SporTV |
Brunei | Radio Televisyen Brunei, RTB Perdana and RTB Aneka, Astro |
Cambodia | TVK, CBS |
Canada | Bell Media, CTV, TSN/RDS |
Caribbean | Sportsmax |
Cayman Islands | Logic |
Central Asia | Saran Media |
China | CCTV, Migu |
Colombia | Caracol Televisión, RCN Televisión, DirecTV Sports, Win Sports |
Costa Rica | Teletica Canal 7 and TD Más |
Croatia | HRT |
Curaçao | TV Direct 13 |
Cyprus | CyBC |
Czech Republic | ČT |
Denmark | DR, TV 2 |
El Salvador | Telecorporación Salvadoreña (Canal 4 or TCS) |
Estonia | ERR and ETV |
Europe | EBU |
France | TF1, beIN Sports |
Finland | Yle |
Georgia | GPB |
Germany | ARD, ZDF, Deutsche Telekom, Sky Sports Germany |
Greece | ANT1 |
Guatemala | TV Azteca, Tigo Sports |
Honduras | Televicentro |
Hungary | MTVA |
Iceland | RÚV |
Indian subcontinent | Viacom 18 |
Indonesia | RCTI, MNCTV and iNews, MNC Vision, and IndiHome |
Ireland | RTÉ |
Israel | IPBC |
Italy | RAI |
Japan | NHK General TV, Fuji Television, Nippon Television, Tokyo Broadcasting System Television, TV Asahi, TV Tokyo |
Kazakhstan | Kazakh TV |
Kosovo | Radio Televizioni i Kosovës (RTK) |
Latin America | Vrio Corp |
Latvia | LTV |
Liechtenstein | SRG SSR |
Lithuania | LRT |
Macau | TDM |
Malaysia | Astro |
Maldives | Sony Pictures Network |
Malta | PBS |
MENA | beIn Sports |
Mexico | Televisa Las Estrellas, Canal 5*, NU9VE, TUDN , TV Azteca Azteca Uno, Azteca Siete, ADN 40 , Grupo Imagen Imagen Televisión, Excélsior TV , Sky |
Moldova | TRM |
Montenegro | RTCG |
Myanmar | Skynet Sports, MRTV |
Netherlands | NOS |
New Zealand | Sky |
North Macedonia | MRT |
Norway | NRK, TV 2 |
Panama | Telemetro, COS, TVMax, RPC, TVN |
Paraguay | SNT, Telefuturo, Trece, Paravisión, LaTele, Paraguay TV, DirecTV Sports, Tigo Sports |
Peru | Latina, TV Perú, DirecTV Sports |
Philipines | TAP Sports |
Poland | TVP |
Portugal | Sport TV / PortugalTV, RTP |
Romania | TVR |
Russia | Channel One, Match TV, VGTRK |
Serbia | RTS |
Singapore | Channel 5, Channel 8, Channel U and CNA, meWATCH, and Singtel TV/StarHub TV |
Slovakia | RTVS |
Slovenia | RTVSLO |
South Korea | SBS, KBS, MBC |
Spain | Mediapro |
Sri Lanka | Sony Pictures Networks |
Sub-Saharan Africa | SuperSportNew World TV |
Suriname | SCCN, STVS |
Sweden | SVT, TV4 |
Switzerland | SRG, SSR |
Taiwan | ELTA |
Tajikistan | Varzish TV and Futbol TV |
Turkey | TRT |
Ukraine | Suspilne |
United Kingdom | BBC, ITV |
United States | Fox, Telemundo |
Uruguay | Canal 4, Canal 5, Canal 10, Teledoce, La Red, DirecTV Sports, Dexary |
Uzbekistan | MTRK |
Vietnam | VTV |
[/su_table]
Subsahara Africa Countries
Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, the Democratic Republic of the Congo, Djibouti, Equatorial Guinea, Eritrea, Eswatini, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Ivory Coast
Kenya, Lesotho, Liberia, Madagascar, Malawi, Mali, Mauritania, Mauritius, Mozambique, Namibia, Niger, Nigeria, Republic of the Congo, Rwanda, São Tomé and Príncipe, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, South Sudan, Sudan, Tanzania, Tog, Uganda, Zambia, Zimbabwe.
MENA Countries
Afghanistan, Algeria, Bahrain, Djibouti, Egypt, Iran, Iraq, Jordan, Kuwait, Lebanon, Libya, Mauritania, Morocco, Oman, Pakistan, Palestine, Qatar, Saudi Arabia, Somalia, Sudan, Syria, Tunisia, United Arab Emirates, Western Sahara, Yemen.
Latin American Countries
Brazli, Chil, Cuba, Dominican Republic, Ecuadora, French Guiana*, Guadeloupe, Hait, Martinique*, Nicaragua, Puerto Rico*, Saint Barthélemy*, Saint Martin*, Venezuela (Bolivarian Republic of).
Caribbean Countries
Martinique, Anguilla, Antigua and Barbuda, San Andrés and Providencia, Aruba, Barbados, Belize, Bonaire, British Virgin Islands, Saint Martin, Cuba, Dominica, Dominican Republic, Federal Dependencies of Venezuela, Grenada, Guadeloupe, Haiti, Jamaica.
Montserrat, Nueva Esparta, Puerto Rico, Saba, Saint Barthélemy, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Sint Eustatius, Sint Maarten, The Bahamas, Trinidad and Tobag, Turks and Caicos Islands, United States Virgin Islands.
European Countries
Andorra, Luxembourg, Monaco, San Marino, Vatican City.
RTSH – FIFA 2022 Live Broadcast in Albania
Radio Televizioni Shqiptar or RTSH is a public service Radio and TV Broadcast company in Albania. The company held the FIFA Broadcast rights in Albania from 1962-2002 for 40 years under the flag of TVSH. However, in 2010 RTSH again attained the FIFA Live broadcast rights in Albania. Since then RTSH has brought the FIFA Broadcast Live coverage on TV Screens for the Albanian football fans.
RTSH Sports HD will bring all the 64 FIFA 2022 games live on TV for Albanian soccer fans. Hence, if you live in Albania and want to watch FIFA 2022 Livet telecast on T, you are advised to set RTSH on Your TV Screens.
TyC Sports – FIFA 2026 Live Telecast in Argentina
FIFA World Cup 2026 Schedule
Group Stage
[su_table responsive=”yes”]
Date | Group | Match | Teams | Venue | Time |
21 Nov | Group A | 1st Match | Qatar vs A2 | Al Bayt Stadium | 15:00 UAE Time |
21 Nov | Group A | 2nd Match | A3 vs A4 | Al Thumama Stadium | 18:00 UAE Time |
21 Nov | Table | 3rd Match | Table | Khalifa International Stadium | 21:00 UAE Time |
22 Nov | Table | 4th Match | Table | Ahmad Bin Ali Stadium | 00:00 UAE Time |
22 Nov | Table | 5th Match | Table | Al Janoub Stadium | 15:00 UAE Time |
22 Nov | Table | 6th Match | Table | Education City Stadium | 18:00 UAE Time |
22 Nov | Table | 7th Match | Table | Stadium 974 | 21:00 UAE Time |
23 Nov | Table | 8th Match | Table | Lusail Stadium | 00:00 UAE Time |
23 Nov | Table | 9th Match | Table | Ahmad Bin Ali Stadium | 15:00 UAE Time |
23 Nov | Table | 10th Match | Table | Al Thumama Stadium | 18:00 UAE Time |
23 Nov | Table | 11th Match | Table | Khalifa International Stadium | 21:00 UAE Time |
24 Nov | Table | 12th Match | Table | Al Bayt Stadium | 00:00 UAE Time |
24 Nov | Table | 13th Match | Table | Al Janoub Stadium | 15:00 UAE Time |
24 Nov | Table | 14th Match | Table | Education City Stadium | 18:00 UAE Time |
24 Nov | Table | 15th Match | Table | Stadium 974 | 21:00 UAE Time |
25 Nov | Table | 16th Match | Table | Lusail Stadium | 00:00 UAE Time |
25 Nov | Table | 17th Match | Table | Ahmad Bin Ali Stadium | 15:00 UAE Time |
25 Nov | Table | 18th Match | Table | Al Thumama Stadium | 18:00 UAE Time |
25 Nov | Table | 19th Match | Table | Khalifa International Stadium | 21:00 UAE Time |
26 Nov | Table | 20th Match | Table | Al Bayt Stadium | 00:00 UAE Time |
26 Nov | Table | 21st Match | Table | Al Janoub Stadium | 15:00 UAE Time |
26 Nov | Table | 22nd Match | Table | Education City Stadium | 18:00 UAE Time |
26 Nov | Table | 23rd Match | Table | Stadium 974 | 21:00 UAE Time |
27 Nov | Table | 24th Match | Table | Lusail Stadium | 00:00 UAE Time |
27 Nov | Table | 25th Match | Table | Ahmad Bin Ali Stadium | 15:00 UAE Time |
27 Nov | Table | 26th Match | Table | Al Thumama Stadium | 18:00 UAE Time |
27 Nov | Table | 27th Match | Table | Khalifa International Stadium | 21:00 UAE Time |
28 Nov | Table | 28th Match | Table | Al Bayt Stadium | 00:00 UAE Time |
28 Nov | Table | 29th Match | Table | Al Janoub Stadium | 15:00 UAE Time |
28 Nov | Table | 30th Match | Table | Education City Stadium | 18:00 UAE Time |
28 Nov | Table | 31st Match | Table | Stadium 974 | 21:00 UAE Time |
29 Nov | Table | 32nd Match | Table | Lusail Stadium | 00:00 UAE Time |
29 Nov | Table | 33rd Match | Table | Ahmad Bin Ali Stadium | 20:00 UAE Time |
29 Nov | Table | 34th Match | Table | Al Thumama Stadium | 20:00 UAE Time |
30 Nov | Table | 35th Match | Table | Khalifa International Stadium | 00:00 UAE Time |
30 Nov | Table | 36th Match | Table | Al Bayt Stadium | 00:00 UAE Time |
30 Nov | Table | 37th Match | Table | Al Janoub Stadium | 20:00 UAE Time |
30 Nov | Table | 38th Match | Table | Education City Stadium | 20:00 UAE Time |
01 Dec | Table | 39th Match | Table | Stadium 974 | 00:00 UAE Time |
01 Dec | Table | 40th Match | Table | Lusail Stadium | 00:00 UAE Time |
01 Dec | Table | 41st Match | Table | Ahmad Bin Ali Stadium | 20:00 UAE Time |
01 Dec | Table | 42nd Match | Table | Al Thumama Stadium | 20:00 UAE Time |
02 Dec | Table | 43rd Match | Table | Khalifa International Stadium | 00:00 UAE Time |
02 Dec | Table | 44th Match | Table | Al Bayt Stadium | 00:00 UAE Time |
02 Dec | Table | 45th Match | Table | Al Janoub Stadium | 20:00 UAE Time |
02 Dec | Table | 46th Match | Table | Education City Stadium | 20:00 UAE Time |
03 Dec | Table | 47th Match | Table | Stadium 974 | 00:00 UAE Time |
03 Dec | Table | 48th Match | Table | Lusail Stadium | 00:00 UAE Time |
[/su_table]
Knockout Stage
Round of 16
[su_table responsive=”yes”]
Date | Match | Teams | Venue | Time |
03 Dec | 49th Match | 1A vs 2B | Khalifa International Stadium | 20:00 UAE Time |
04 Dec | 50th Match | 1C vs 2D | Ahmad Bin Ali Stadium | 00:00 UAE Time |
04 Dec | 51st Match | 1D vs 2C | Al Thumama Stadium | 20:00 UAE Time |
05 Dec | 52nd Match | 1B vs 2A | Al Bayt Stadium | 00:00 UAE Time |
05 Dec | 53rd Match | 1E vs2F | Al Janoub Stadium | 20:00 UAE Time |
06 Dec | 54th Match | 1G vs 2H | Stadium 974 | 00:00 UAE Time |
06 Dec | 55th Match | 1F vs 2E | Education City Stadium | 20:00 UAE Time |
07 Dec | 56th Match | 1H vs 2G | Lusail Stadium | 00:00 UAE Time |
[/su_table]
Quarter-Finals
[su_table responsive=”yes”]
Date | Match | Teams | Venue | Time |
09 Dec | 58th Match | W53 vs W54 | Education City Stadium | 20:00 UAE Time |
10 Dec | 57th Match | W49 vs W50 | Lusail Stadium | 00:00 UAE Time |
10 Dec | 60th Match | W55 vs W56 | Al Thumama Stadium | 20:00 UAE Time |
11 Dec | 59th Match | W51 vs W52 | Al Bayt Stadium | 00:00 UAE Time |
[/su_table]
Semi-Finals
[su_table responsive=”yes”]
Date | Match | Teams | Venue | Time |
14 Dec | 61th Match | W57 vs W58 | Lusail Stadium | 00:00 UAE Time |
15 Dec | 62th Match | W59 vs W60 | Al Bayt Stadium | 00:00 UAE Time |
[/su_table]
3rd Place Playoff
[su_table responsive=”yes”]
Date | Match | Teams | Venue | Time |
17 Dec | 63rd Match | Ru61 vs Ru62 | Khalifa International Stadium | 20:00 UAE Time |
[/su_table]
Final
[su_table responsive=”yes”]
Date | Match | Teams | Venue | Time |
18 Dec | 64th Match | W61 vs W62 | Lusail Stadium | 20:00 UAE Time |
[/su_table]
Team Squads
Qatar Team Squad
Shirt No | Player | Position | Caps | Goals | Club |
1 | Saad Al Sheeb | Goal Keeper | 76 | 0 | Al-Sadd |
21 | Yousef Hassan | Goal Keeper | 7 | 0 | Al-Gharafa |
22 | Meshaal Barsham | Goal Keeper | 12 | 0 | Al-Sadd |
2 | Ró-Ró | Defense Forward | 76 | 1 | Al-Sadd |
3 | Abdelkarim Hassan | Defense Forward | 117 | 15 | Al-Sadd |
5 | Tarek Slman | Defense Forward | 50 | 0 | Al-Sadd |
13 | Musab Kheder | Defense Forward | 27 | 0 | Al-ad |
14 | Homam Ahmed | Defense Forward | 19 | 2 | Al-Gharafa |
15 | Bassam Al-Rawi | Defense Forward | 47 | 2 | Al-Duhail |
16 | Boualem Khoukhi | Defense Forward | 93 | 19 | Al-Sadd |
6 | Abdulaziz Hatem | Mid Fielder | 93 | 10 | Al-Rayyan |
4 | Mohammed Waad | Mid Fielder | 14 | 0 | Al-Sadd |
8 | Ali Assadalla | Mid Fielder | 54 | 12 | Al-Sadd |
12 | Karim Boudiaf | Mid Fielder | 104 | 5 | Al-Duhail |
20 | Abdullah Al-Ahrak | Mid Fielder | 21 | 1 | Al-Duhail |
23 | Assim Madibo | Mid Fielder | 40 | 0 | Al-Dhail |
11 | Akram Afif | Forward | 78 | 23 | Al-Sadd |
7 | Ahmed Alaaeldin | Forward | 43 | 1 | Al-Gharafa |
9 | Mohammed Muntari | Forward | 43 | 11 | Al-Duhail |
10 | Hassan Al-Haydos | Forward | 161 | 33 | Al-Sadd |
17 | Ismaeel Mohammad | Forward | 61 | 4 | Al-Duhail |
18 | Khalid Muneer | Forward | 1 | 0 | Al-Wakrah |
19 | Almoez Ali | Forward | 72 | 39 | Al-Duhail |
Germany Team Squad
Shirt No | Player | Position | Caps | Goals | Club |
1 | Kevin Trapp | GK | 5 | 0 | Eintracht Frankfurt |
12 | Bernd Leno | GK | 9 | 0 | Arsenal |
22 | Marc-André ter Stegen | GK | 27 | 0 | Barcelona |
2 | Antonio Rüdiger | DF | 49 | 2 | Chelsea |
3 | Christian Günter | DF | 4 | 0 | SC Freiburg |
4 | Matthias Ginter | DF | 46 | 2 | Borussia Mönchengladbach |
5 | Thilo Kehrer | DF | 16 | 0 | Paris Saint-Germain |
6 | Ridle Baku | DF | 4 | 1 | VfL Wolfsburg |
15 | Jonathan Tah | DF | 14 | 0 | Bayer Leverkusen |
20 | David Raum | DF | 3 | 0 | 1899 Hoffenheim |
7 | Kai Havertz | MF | 23 | 7 | Chelsea |
8 | Leon Goretzka | MF | 41 | 14 | Bayern Munich |
11 | Marco Reus | MF | 48 | 15 | Borussia Dortmund |
14 | Maximilian Arnold | MF | 3 | 0 | VfL Wolfsburg |
17 | Florian Neuhaus | MF | 9 | 2 | Borussia Mönchengladbach |
18 | Jonas Hofmann | MF | 10 | 2 | Borussia Mönchengladbach |
21 | İlkay Gündoğan | MF | 54 | 14 | Manchester City |
23 | Julian Brandt | MF | 36 | 3 | Borussia Dortmund |
9 | Kevin Volland | FW | 15 | 1 | Monaco |
10 | Serge Gnabry | FW | 31 | 20 | Bayern Munich |
13 | Thomas Müller | FW | 110 | 42 | Bayern Munich |
16 | Lukas Nmecha | FW | 2 | 0 | VfL Wolfsburg |
19 | Leroy Sané | FW | 40 | 11 | Bayern Munich |
Denmark Team Squad
Shirt No | Player | Position | Caps | Goals | Club |
1 | Kasper Schmeichel (vice-captain) | GK | 78 | 0 | Leicester City |
16 | Peter Vindahl Jensen | GK | 0 | 0 | AZ |
22 | Frederik Rønnow | GK | 8 | 0 | Union Berlin |
2 | Andreas Maxsø | DF | 1 | 0 | Brøndby |
3 | Jannik Vestergaard | DF | 31 | 1 | Leicester City |
4 | Simon Kjær (captain) | DF | 119 | 5 | Milan |
5 | Joakim Mæhle | DF | 23 | 8 | Atalanta |
6 | Andreas Christensen | DF | 54 | 2 | Chelsea |
13 | Rasmus Nissen | DF | 2 | 0 | Red Bull Salzburg |
15 | Alexander Bah | DF | 2 | 1 | Slavia Prague |
12 | Jens Jønsson | MF | 5 | 0 | Cádiz |
18 | Daniel Wass | MF | 41 | 1 | Atlético Madrid |
7 | Jens Stage | MF | 1 | 0 | Copenhagen |
10 | Jacob Bruun Larsen | FW | 4 | 1 | 1899 Hoffenheim |
11 | Andreas Skov Olsen | FW | 15 | 6 | Club Brugge |
14 | Anders Dreyer | FW | 2 | 0 | Rubin Kazan |
21 | Andreas Cornelius | FW | 36 | 7 | Trabzonspor |
23 | Pione Sisto | FW | 26 | 1 | Midtjylland |
9 | Mikael Uhre | FW | 1 | 0 | Philadelphia Union |
19 | Emil Riis | FW | 0 | 0 | Preston North End |
Brazil Team Squad
Shirt No | Player | Position | Caps | Goals | Club |
1 | Alisson | GK | 52 | 0 | Liverpool |
12 | Weverton | GK | 7 | 0 | Palmeiras |
23 | Ederson | GK | 18 | 0 | Manchester City |
3 | Thiago Silva | DF | 104 | 7 | Chelsea |
4 | Marquinhos | DF | 65 | 4 | Paris Saint-Germain |
6 | Alex Telles | DF | 5 | 0 | Manchester United |
13 | Dani Alves | DF | 121 | 8 | Barcelona |
22 | Gabriel | DF | 0 | 0 | Arsenal |
Alex Sandro | DF | 36 | 2 | Juventus | |
2 | Fabinho | MF | 23 | 0 | Liverpool |
5 | Casemiro (captain) | MF | 60 | 5 | Real Madrid |
8 | Fred | MF | 24 | 0 | Manchester United |
10 | Lucas Paquetá | MF | 29 | 6 | Lyon |
11 | Philippe Coutinho | MF | 65 | 19 | Aston Villa |
14 | Gerson | MF | 4 | 0 | Marseille |
15 | Bruno Guimarães | MF | 4 | 0 | Newcastle United |
16 | Éverton Ribeiro | MF | 20 | 3 | Flamengo |
7 | Matheus Cunha | FW | 6 | 0 | Atlético Madrid |
9 | Gabriel Jesus | FW | 54 | 18 | Manchester City |
17 | Rodrygo | FW | 4 | 1 | Real Madrid |
18 | Antony | FW | 7 | 2 | Ajax |
19 | Raphinha | FW | 7 | 3 | Leeds United |
20 | Vinícius Júnior | FW | 11 | 0 | Real Madrid |
21 | Gabriel Barbosa | FW | 18 | 5 | Flamengo |
France Team Squad
No | Player | Position | Caps | Goals | Club |
1 | Hugo Lloris (captain) | GK | 136 | 0 | Tottenham Hotspur |
16 | Benoît Costil | GK | 1 | 0 | Bordeaux |
23 | Alphonse Areola | GK | 3 | 0 | West Ham United |
2 | Benjamin Pavard | DF | 42 | 2 | Bayern Munich |
3 | Léo Dubois | DF | 13 | 0 | Lyon |
4 | Dayot Upamecano | DF | 6 | 1 | Bayern Munich |
5 | Clément Lenglet | DF | 15 | 1 | Barcelona |
12 | Jules Koundé | DF | 7 | 0 | Sevilla |
15 | Kurt Zouma | DF | 11 | 1 | West Ham United |
18 | Lucas Digne | DF | 43 | 0 | Aston Villa |
21 | Lucas Hernandez | DF | 30 | 0 | Bayern Munich |
22 | Theo Hernandez | DF | 4 | 1 | Milan |
6 | Jordan Veretout | MF | 5 | 0 | Roma |
8 | Aurélien Tchouaméni | MF | 7 | 0 | Monaco[a] |
13 | N’Golo Kanté | MF | 51 | 2 | Chelsea |
14 | Adrien Rabiot | MF | 24 | 1 | Juventus |
17 | Matteo Guendouzi | MF | 1 | 0 | Marseille |
7 | Antoine Griezmann | FW | 102 | 42 | Atlético Madrid |
9 | Wissam Ben Yedder | FW | 16 | 2 | Monaco[a] |
10 | Kylian Mbappé | FW | 53 | 24 | Paris Saint-Germain |
11 | Kingsley Coman | FW | 36 | 5 | Bayern Munich |
19 | Karim Benzema | FW | 94 | 36 | Real Madrid |
20 | Moussa Diaby | FW | 4 | 0 | Bayer Leverkusen |
Belgium Team Squad
No. | Player | Pos. | Caps | Goals | Club |
1 | Matz Sels | GK | 1 | 0 | Strasbourg |
12 | Thomas Kaminski | GK | 0 | 0 | Blackburn Rovers |
13 | Koen Casteels | GK | 3 | 0 | VfL Wolfsburg |
2 | Arthur Theate | DF | 1 | 0 | Bologna |
3 | Wout Faes | DF | 0 | 0 | Reims |
4 | Dedryck Boyata | DF | 28 | 0 | Hertha BSC |
5 | Jan Vertonghen (vice captain) | DF | 136 | 9 | Benfica |
15 | Thomas Meunier | DF | 54 | 8 | Borussia Dortmund |
21 | Timothy Castagne | DF | 21 | 2 | Leicester City |
6 | Axel Witsel | MF | 120 | 11 | Borussia Dortmund |
7 | Kevin De Bruyne (third captain) | MF | 88 | 23 | Manchester City |
8 | Hans Vanaken | MF | 17 | 3 | Club Brugge |
9 | Leandro Trossard | MF | 14 | 2 | Brighton & Hove Albion |
10 | Thorgan Hazard | MF | 41 | 9 | Borussia Dortmund |
11 | Yannick Carrasco | MF | 54 | 8 | Atlético Madrid |
19 | Leander Dendoncker | MF | 24 | 0 | Wolverhampton Wanderers |
22 | Alexis Saelemaekers | MF | 7 | 1 | Milan |
23 | Albert Sambi Lokonga | MF | 1 | 0 | Arsenal |
14 | Dries Mertens | FW | 103 | 21 | Napoli |
16 | Dante Vanzeir | FW | 1 | 0 | Union SG |
17 | Divock Origi | FW | 31 | 3 | Liverpool |
18 | Charles De Ketelaere | FW | 4 | 1 | Club Brugge |
20 | Christian Benteke | FW | 43 | 17 | Crystal Palace |
Croatia Team Squad
No. | Player | Pos. | Caps | Goals | Club |
1 | Dominik Livaković | GK | 28 | 0 | Dinamo Zagreb |
12 | Ivo Grbić | GK | 2 | 0 | Lille |
23 | Simon Sluga | GK | 3 | 0 | Ludogorets Razgrad |
2 | Josip Stanišić | DF | 3 | 0 | Bayern Munich |
3 | Borna Barišić | DF | 23 | 1 | Rangers |
5 | Duje Ćaleta-Car | DF | 20 | 1 | Marseille |
6 | Dejan Lovren | DF | 70 | 4 | Zenit Saint Petersburg |
19 | Borna Sosa | DF | 5 | 0 | VfB Stuttgart |
20 | Joško Gvardiol | DF | 9 | 1 | RB Leipzig |
21 | Domagoj Vida (vice-captain) | DF | 95 | 4 | Beşiktaş |
22 | Josip Juranović | DF | 15 | 0 | Celtic |
Marin Pongračić | DF | 2 | 0 | Borussia Dortmund | |
8 | Lovro Majer | MF | 3 | 2 | Rennes |
10 | Luka Modrić (captain) | MF | 146 | 20 | Real Madrid |
11 | Marcelo Brozović | MF | 70 | 7 | Internazionale |
13 | Nikola Vlašić | MF | 33 | 7 | West Ham United |
15 | Mario Pašalić | MF | 34 | 6 | Atalanta |
16 | Kristijan Jakić | MF | 2 | 0 | Eintracht Frankfurt |
Luka Ivanušec | MF | 10 | 1 | Dinamo Zagreb | |
Luka Sučić | MF | 1 | 0 | Red Bull Salzburg | |
4 | Ivan Perišić | FW | 111 | 32 | Internazionale |
7 | Josip Brekalo | FW | 30 | 4 | Torino |
9 | Andrej Kramarić | FW | 65 | 16 | 1899 Hoffenheim |
14 | Marko Livaja | FW | 11 | 2 | Hajduk Split |
17 | Bruno Petković | FW | 21 | 6 | Dinamo Zagreb |
18 | Mislav Oršić | FW | 14 | 1 | Dinamo Zagreb |
Antonio Čolak | FW | 3 | 0 | Malmö |
Spain Team Squad
No. | Player | Pos. | Caps | Goals | Club |
1 | David de Gea | GK | 45 | 0 | Manchester United |
13 | Robert Sánchez | GK | 1 | 0 | Brighton & Hove Albion |
23 | Unai Simón | GK | 20 | 0 | Athletic Bilbao |
2 | César Azpilicueta | DF | 36 | 1 | Chelsea |
3 | Pau Torres | DF | 16 | 1 | Villarreal |
6 | Diego Llorente | DF | 8 | 0 | Leeds United |
14 | José Gayà | DF | 17 | 3 | Valencia |
15 | Aymeric Laporte | DF | 14 | 1 | Manchester City |
18 | Jordi Alba | DF | 80 | 8 | Barcelona |
20 | Dani Carvajal | DF | 26 | 0 | Real Madrid |
Iñigo Martínez | DF | 17 | 0 | Athletic Bilbao | |
5 | Sergio Busquets (captain) | MF | 133 | 2 | Barcelona |
8 | Koke | MF | 61 | 0 | Atlético Madrid |
9 | Gavi | MF | 4 | 0 | Barcelona |
10 | Carlos Soler | MF | 4 | 2 | Valencia |
12 | Brais Méndez | MF | 4 | 1 | Celta Vigo |
16 | Rodri | MF | 30 | 1 | Manchester City |
17 | Mikel Merino | MF | 11 | 0 | Real Sociedad |
21 | Dani Olmo | MF | 18 | 3 | RB Leipzig |
Pablo Fornals | MF | 6 | 1 | West Ham United | |
4 | Brahim Díaz | FW | 1 | 1 | Milan |
7 | Álvaro Morata | FW | 50 | 23 | Juventus |
11 | Raúl de Tomás | FW | 2 | 0 | Espanyol |
19 | Rodrigo | FW | 27 | 8 | Leeds United |
22 | Pablo Sarabia | FW | 16 | 5 | Sporting CP |
Serbia Team Squad
No. | Player | Pos. | Caps | Goals | Club |
1 | Marko Dmitrović | GK | 18 | 0 | Sevilla |
12 | Predrag Rajković | GK | 26 | 0 | Reims |
23 | Vanja Milinković-Savić | GK | 1 | 0 | Torino |
Mile Svilar | GK | 1 | 0 | Benfica | |
2 | Strahinja Pavlović | DF | 15 | 1 | AS Monaco |
3 | Filip Mladenović | DF | 18 | 1 | Legia Warsaw |
4 | Nikola Milenković | DF | 32 | 3 | Fiorentina |
5 | Aleksa Terzić | DF | 3 | 0 | Fiorentina |
13 | Stefan Mitrović (vice-captain) | DF | 28 | 0 | Getafe |
15 | Uroš Spajić | DF | 20 | 0 | Kasımpaşa |
21 | Miloš Veljković | DF | 15 | 0 | Werder Bremen |
Mihailo Ristić | DF | 7 | 0 | Montpellier | |
6 | Nemanja Maksimović | MF | 37 | 0 | Getafe |
