ICC Cricket World Cup All Records | History, Winners, Stats & Facts
Warning: count(): Parameter must be an array or an object that implements Countable in /home/alasports/public_html/wp-content/plugins/quick-adsense/includes/content.php on line 62
Warning: array_push() expects parameter 1 to be array, null given in /home/alasports/public_html/wp-content/plugins/quick-adsense/includes/content.php on line 66
Warning: array_push() expects parameter 1 to be array, null given in /home/alasports/public_html/wp-content/plugins/quick-adsense/includes/content.php on line 66
Warning: array_push() expects parameter 1 to be array, null given in /home/alasports/public_html/wp-content/plugins/quick-adsense/includes/content.php on line 66
Warning: array_push() expects parameter 1 to be array, null given in /home/alasports/public_html/wp-content/plugins/quick-adsense/includes/content.php on line 71
Warning: count(): Parameter must be an array or an object that implements Countable in /home/alasports/public_html/wp-content/plugins/quick-adsense/includes/content.php on line 73
Check ICC Cricket World Cup Records for Most runs, Most Hundreds, Most Fifties and Highest average in World Cup matches. Cricket World Cup 2019 is the mega cricket tournament that is scheduled to be held from 30 May in England and Wales. Before we head to this grand cricket event, lets have a look on…
Check ICC Cricket World Cup Records for Most runs, Most Hundreds, Most Fifties and Highest average in World Cup matches. Cricket World Cup 2019 is the mega cricket tournament that is scheduled to be held from 30 May in England and Wales. Before we head to this grand cricket event, lets have a look on the Team, Batting and bowling records in ICC Cricket World Cup history. You can check Most wickets, best bowling figures and most five wickets in Cricket World Cup match history, here on this page.
ICC Cricket World Cup Winners List
West Indies won the initial two competitions, and India have additionally won it multiple times. Pakistan and Sri Lanka have won one competition each. Sri Lanka (1996) and India (2011) are the main hosts to win, when they co-facilitated the competition.
year | winner | runner-up |
---|---|---|
2015 | Australia | New Zealand |
2011 | India | Sri Lanka |
2007 | Australia | Sri Lanka |
2003 | Australia | India |
1999 | Australia | Pakistan |
1996 | Sri Lanka | Australia |
1992 | Pakistan | England |
1987 | Australia | England |
1983 | India | West Indies |
1979 | West Indies | England |
1975 | West Indies | Australia |
ICC Cricket World Cup Records
ICC Cricket World Cup is grand cricket event, in which all the best teams around the world take part to battle for the Champion’s Title. So far, eleven seasons of Cricket World Cup have been held and we have seen some fantastic records in these years. Lets have a look at some of the fascinating ICC Cricket World Cup Records.
Most Runs in ICC Cricket World Cup Matches
Player Name | Seasons | Mat | Inns | Runs | HS | Ave | SR |
SR Tendulkar (India) | 1992-2011 | 45 | 44 | 2278 | 152 | 56.95 | 88.98 |
RT Ponting (Australia) | 1996-2011 | 46 | 42 | 1743 | 140* | 45.86 | 79.95 |
KC Sangakkara (Sri Lanka) | 2003-2015 | 37 | 35 | 1532 | 124 | 56.74 | 86.55 |
BC Lara (West Indies) | 1992-2007 | 34 | 33 | 1225 | 116 | 42.24 | 86.26 |
AB de Villiers (South Africa) | 2007-2015 | 23 | 22 | 1207 | 162* | 63.52 | 117.29 |
ST Jayasuriya (Sri Lanka) | 1992-2007 | 38 | 37 | 1165 | 120 | 34.26 | 90.66 |
JH Kallis (South Africa) | 1996-2011 | 36 | 32 | 1148 | 128* | 45.92 | 74.40 |
TM Dilshan (Sri Lanka) | 2007-2015 | 27 | 25 | 1112 | 161* | 52.95 | 92.97 |
DPMD Jayawardene (Sri Lanka) | 1999-2015 | 40 | 34 | 1100 | 115* | 35.48 | 85.93 |
AC Gilchrist (Autralia) | 1999-2007 | 31 | 31 | 1085 | 149 | 36.16 | 98.01 |
Highest Scores by a Batsman in ICC Cricket World Cup Match
Player Name | Runs | Balls | 4 | 6 | SR | Team | Opponent | Venue | Date |
MJ Guptill | 237* | 163 | 24 | 11 | 145.39 | New Zealand | v West Indies | Wellington | 21 Mar 2015 |
CH Gayle | 215 | 147 | 10 | 16 | 146.25 | West Indies | v Zimbabwe | Canberra | 24 Feb 2015 |
G Kirsten | 188* | 159 | 13 | 4 | 118.23 | South Africa | v U.A.E. | Rawalpindi | 16 Feb 1996 |
SC Ganguly | 183 | 158 | 17 | 7 | 115.82 | India | v Sri Lanka | Taunton | 26 May 1999 |
IVA Richards | 181 | 125 | 16 | 7 | 144.80 | West Indies | v Sri Lanka | Karachi | 13 Oct 1987 |
DA Warner | 178 | 133 | 19 | 5 | 133.83 | Australia | v Afghanistan | Perth | 4 Mar 2015 |
N Kapil Dev | 175* | 138 | 16 | 6 | 126.81 | India | v Zimbabwe | Tunbridge Wells | 18 Jun 1983 |
V Sehwag | 175 | 140 | 14 | 5 | 125.00 | India | v Bangladesh | Dhaka | 19 Feb 2011 |
CB Wishart | 172* | 151 | 18 | 3 | 113.90 | Zimbabwe | v Namibia | Harare | 10 Feb 2003 |
Most Hundreds in ICC Cricket World Cup Matches
Player Name | Seasons | Mat | Inns | Runs | HS | Ave | SR | 100 |
SR Tendulkar (INDIA) | 1992-2011 | 45 | 44 | 2278 | 152 | 56.95 | 88.98 | 6 |
KC Sangakkara (SL) | 2003-2015 | 37 | 35 | 1532 | 124 | 56.74 | 86.55 | 5 |
RT Ponting (AUS) | 1996-2011 | 46 | 42 | 1743 | 140* | 45.86 | 79.95 | 5 |
SC Ganguly (INDIA) | 1999-2007 | 21 | 21 | 1006 | 183 | 55.88 | 77.50 | 4 |
AB de Villiers (SA) | 2007-2015 | 23 | 22 | 1207 | 162* | 63.52 | 117.29 | 4 |
ME Waugh (AUS) | 1992-1999 | 22 | 22 | 1004 | 130 | 52.84 | 83.73 | 4 |
TM Dilshan (SL) | 2007-2015 | 27 | 25 | 1112 | 161* | 52.95 | 92.97 | 4 |
DPMD Jayawardene (SL) | 1999-2015 | 40 | 34 | 1100 | 115* | 35.48 | 85.93 | 4 |
Rameez Raja (PAK) | 1987-1996 | 16 | 16 | 700 | 119* | 53.84 | 64.10 | 3 |
ML Hayden (AUS) | 2003-2007 | 22 | 21 | 987 | 158 | 51.94 | 92.93 | 3 |
Most Fifties in ICC Cricket World Cup Matches
Player Name | Seasons | Mat | Inns | Runs | Ave | SR | 50s |
SR Tendulkar (INDIA) | 1992-2011 | 45 | 44 | 2278 | 56.95 | 88.98 | 21 |
KC Sangakkara (SL) | 2003-2015 | 37 | 35 | 1532 | 56.74 | 86.55 | 12 |
RT Ponting (AUS) | 1996-2011 | 46 | 42 | 1743 | 45.86 | 79.95 | 11 |
AB de Villiers (SA) | 2007-2015 | 23 | 22 | 1207 | 63.52 | 117.29 | 10 |
HH Gibbs (SA) | 1999-2007 | 25 | 23 | 1067 | 56.15 | 87.38 | 10 |
JH Kallis (SA) | 1996-2011 | 36 | 32 | 1148 | 45.92 | 74.40 | 10 |
MD Crowe (NZ) | 1983-1992 | 21 | 21 | 880 | 55.00 | 83.57 | 9 |
GA Gooch (ENG) | 1979-1992 | 21 | 21 | 897 | 44.85 | 63.25 | 9 |
Javed Miandad (PAK) | 1975-1996 | 33 | 30 | 1083 | 43.32 | 68.02 | 9 |
AC Gilchrist (AUS) | 1999-2007 | 31 | 31 | 1085 | 36.16 | 98.01 | 9 |
Most Wickets in ICC Cricket World Cup Matches
Player Name | Seasons | Mat | Inns | Overs | Mdn | Runs | Wkts | Avg | Econ |
GD McGrath (AUS) | 1996-2007 | 39 | 39 | 325.5 | 42 | 1292 | 71 | 18.19 | 3.96 |
M Muralitharan (SL) | 1996-2011 | 40 | 39 | 343.3 | 15 | 1335 | 68 | 19.63 | 3.88 |
Wasim Akram (PAK) | 1987-2003 | 38 | 36 | 324.3 | 17 | 1311 | 55 | 23.83 | 4.04 |
WPUJC Vaas (SL) | 1996-2007 | 31 | 31 | 261.4 | 39 | 1040 | 49 | 21.22 | 3.97 |
Z Khan (INDIA) | 2003-2011 | 23 | 23 | 198.5 | 12 | 890 | 44 | 20.22 | 4.47 |
J Srinath (INDIA) | 1992-2003 | 34 | 33 | 283.2 | 21 | 1224 | 44 | 27.81 | 4.32 |
SL Malinga (SL) | 2007-2015 | 22 | 21 | 170.4 | 7 | 908 | 43 | 21.11 | 5.32 |
AA Donald (SA) | 1992-2003 | 25 | 25 | 218.5 | 14 | 913 | 38 | 24.02 | 4.17 |
JDP Oram (NZ) | 2003-2011 | 23 | 23 | 182.2 | 21 | 768 | 36 | 21.33 | 4.21 |
DL Vettori (NZ) | 2003-2015 | 32 | 31 | 281.3 | 12 | 1168 | 36 | 32.44 | 4.14 |
Best Bowling Figures in ICC Cricket World Cup Match
Player Name | Overs | Mdn | Runs | Wkts | Econ | Team | Opponent Team | Venue | Match Date |
GD McGrath | 7.0 | 4 | 15 | 7 | 2.14 | Australia | v Namibia | Potchefstroom | 27 Feb 2003 |
AJ Bichel | 10.0 | 0 | 20 | 7 | 2.00 | Australia | v England | Port Elizabeth | 2 Mar 2003 |
TG Southee | 9.0 | 0 | 33 | 7 | 3.66 | New Zealand | v England | Wellington | 20 Feb 2015 |
WW Davis | 10.3 | 0 | 51 | 7 | 4.85 | West Indies | v Australia | Leeds | 11 Jun 1983 |
GJ Gilmour | 12.0 | 6 | 14 | 6 | 1.16 | Australia | v England | Leeds | 18 Jun 1975 |
A Nehra | 10.0 | 2 | 23 | 6 | 2.30 | India | v England | Durban | 26 Feb 2003 |
SE Bond | 10.0 | 2 | 23 | 6 | 2.30 | New Zealand | v Australia | Port Elizabeth | 11 Mar 2003 |
WPUJC Vaas | 9.1 | 2 | 25 | 6 | 2.72 | Sri Lanka | v Bangladesh | Pietermaritzburg | 14 Feb 2003 |
KAJ Roach | 8.3 | 0 | 27 | 6 | 3.17 | West Indies | v Netherlands | Delhi | 28 Feb 2011 |
MA Starc | 9.0 | 0 | 28 | 6 | 3.11 | Australia | v New Zealand | Auckland | 28 Feb 2015 |
Most Five Wickets in ICC Cricket World Cup Matches
Player Name | Seasons | Mat | Inns | Overs | Mdn | Runs | Wkts | BBF | Ave | Econ | SR | 5 |
GJ Gilmour (AUS) | 1975-1975 | 2 | 2 | 24.0 | 8 | 62 | 11 | 6/14 | 5.63 | 2.58 | 13.0 | 2 |
VC Drakes (WI) | 2003-2003 | 6 | 6 | 51.5 | 7 | 208 | 16 | 5/33 | 13.00 | 4.01 | 19.4 | 2 |
ALF de Mel (SL) | 1983-1987 | 9 | 9 | 90.2 | 13 | 449 | 18 | 5/32 | 24.94 | 4.97 | 30.1 | 2 |
Shahid Afridi (PAK) | 1999-2015 | 27 | 24 | 184.0 | 7 | 831 | 30 | 5/16 | 27.70 | 4.51 | 36.8 | 2 |
GD McGrath (AUS) | 1996-2007 | 39 | 39 | 325.5 | 42 | 1292 | 71 | 7/15 | 18.19 | 3.96 | 27.5 | 2 |
MR Marsh (AUS) | 2015-2015 | 3 | 3 | 13.0 | 0 | 69 | 5 | 5/33 | 13.80 | 5.30 | 15.6 | 1 |
R Rampaul (WI) | 2011-2011 | 2 | 2 | 15.0 | 1 | 79 | 5 | 5/51 | 15.80 | 5.26 | 18.0 | 1 |
A Codrington (CAN) | 2003-2003 | 5 | 4 | 25.0 | 4 | 129 | 6 | 5/27 | 21.50 | 5.16 | 25.0 | 1 |
ST Finn (ENG) | 2015-2015 | 4 | 4 | 29.0 | 3 | 200 | 8 | 5/71 | 25.00 | 6.89 | 21.7 | 1 |
AG Hurst (AUS) | 1979-1979 | 3 | 3 | 32.0 | 6 | 119 | 7 | 5/21 | 17.00 | 3.71 | 27.4 | 1 |