Jorge Masvidal Net Worth 2023 [Updated] PPV Earnings & Purse Payouts
Warning: count(): Parameter must be an array or an object that implements Countable in /home/alasports/public_html/wp-content/plugins/quick-adsense/includes/content.php on line 62
Warning: array_push() expects parameter 1 to be array, null given in /home/alasports/public_html/wp-content/plugins/quick-adsense/includes/content.php on line 66
Warning: array_push() expects parameter 1 to be array, null given in /home/alasports/public_html/wp-content/plugins/quick-adsense/includes/content.php on line 66
Warning: array_push() expects parameter 1 to be array, null given in /home/alasports/public_html/wp-content/plugins/quick-adsense/includes/content.php on line 66
Warning: array_push() expects parameter 1 to be array, null given in /home/alasports/public_html/wp-content/plugins/quick-adsense/includes/content.php on line 71
Warning: count(): Parameter must be an array or an object that implements Countable in /home/alasports/public_html/wp-content/plugins/quick-adsense/includes/content.php on line 73
Jorge Masvidal is ranked 3rd in UFC Welterweight rankings 2023. He made his UFC debut in 2013 against Tim Means at UFC on Fox: Henderson vs. Melendez. As per reports, Gambered earned $60,000 for his first fight at UFC. Prior coming to UFC, Masvidal also fought in Bellator, Strikeforce, Shark Fights, and World Victory Road….
Jorge Masvidal is ranked 3rd in UFC Welterweight rankings 2023. He made his UFC debut in 2013 against Tim Means at UFC on Fox: Henderson vs. Melendez. As per reports, Gambered earned $60,000 for his first fight at UFC. Prior coming to UFC, Masvidal also fought in Bellator, Strikeforce, Shark Fights, and World Victory Road. Jorge Masvidal Net Worth in 2020 is $2.6 Million.
Jorge Masvidal Net Worth in 2023 $2.6 Million
The American Mixed Martial Artist Jorge Masvidal holds the record for the fastest knockout in UFC history, at 5 seconds. His fight record is 48-35-13 with 35 wins and 13 loses. He earned $$18,182 for his fight against Matt Lee at Strikeforce: Playboy Mansion. However, his debut fight at UFC on Fox: Henderson vs Melendez made him a paycheck of $60,000 against Tim Means.
Jorge Masvidal earnings reached $265,000 at UFC 239 in 2019 when he met Ben Askren knocking him off in just five seconds. In result, Masvidal fight per salary increased to $500,000. As per discrete sources, Jorge Masvidal’s Net Worth in 2020 is $2.6 Million.
Jorge Masvidal Guaranteed Purse $500,000
Following his spectacular Knockout win against Ben Askren, Jorge Masvidal Gauranteed Purse increased to $500,000. He earned his best payout of $520,000 at UFC 244 against Nate Diaz. He is expected to get a guaranteed purse of more than $500,000 in his next fight. His next Fight is against Kamaru Usman at UFC 251 on 11th July 2020.
Jorge Masvidal PPV Earnings & Purse Payout
[su_table responsive=”yes” alternate=”no”]
Opponent | Fight Salary | Win Bonus | Sponsorship/ Week Incentive/ Performance Bonus |
Total Payout | Fight Card | Year |
Matt Lee | $18,182 | N/A | N/A | $18,182 | Strikeforce Playboy Mansion | 2007 |
Ryan Healy | $20,000 | N/A | N/A | $20,000 | Strikeforce At The Dome | 2008 |
Billy Evangelista | $15,000 | $15,000 | N/A | $30,000 | Strikeforce Feijao vs Henderson | 2011 |
KJ Noons | $19,000 | $19,000 | N/A | $38,000 | Strikeforce Overeem vs Werdum | 2011 |
Gilbert Melendez | $23,000 | N/A | N/A | $23,000 | Strikeforce Melendez vs Masvidal | 2011 |
Justin Wilcox | $45,691 | N/A | N/A | $45,691 | Strikeforce Rockhold vs Kennedy | 2012 |
Tim Means | $30,000 | $30,000 | N/A | $60,000 | UFC on Fox Henderson vs Melendez | 2013 |
Michael Chiesa | $33,000 | $33,000 | N/A | $66,000 | UFC on Fox Johnson vs Moraga | 2013 |
Rustam Khabilov | $39,000 | N/A | $50,000 Fight of the Night | $89,000 | UFC: Fight for the Troops 3 | 2013 |
Pat Healy | $39,000 | $39,000 | N/A | $78,000 | UFC on Fox Werdum vs Browne | 2014 |
Daron Cruickshank | $42,000 | $42,000 | N/A | $84,000 | UFC on Fox Lawler vs Brown | 2014 |
James Krause | $45,000 | $45,000 | N/A | $90,000 | UFC 178 | 2014 |
Al Iaquinta | $51,000 | N/A | N/A | $51,000 | UFC Fight Night Mendes vs Lamas | 2015 |
Cezar Ferreira | $51,000 | $51,000 | $50,000 Performance of the Night + $10,000 Reebok | $162,000 | TUF 21 Finale | 2015 |
Benson Henderson | $57,000 | N/A | $10,000 Reebok | $67,000 | UFC Fight Night Henderson vs Masvidal | 2015 |
Lorenz Larkin | $57,000 | N/A | $10,000 Reebok | $67,000 | UFC Fight Night Almeida vs Garbrandt | 2016 |
Ross Pearson | $57,000 | $57,000 | $10,000 Reebok | $124,000 | UFC 201 | 2016 |
Jake Ellenberger | $60,000 | $60,000 | $10,000 Reebok | $130,000 | TUF 24 Finale | 2016 |
Donald Cerrone | $63,000 | $63,000 | $50,000 Performance of the Night + $15,000 Reebok | $191,000 | UFC on Fox Shevchenko vs Pena | 2017 |
Demian Maia | $66,000 | N/A | $15,000 Reebok | $81,000 | UFC 211 | 2017 |
Stephen Thompson | $66,000 | N/A | $15,000 Reebok | $81,000 | UFC 217 | 2017 |
Darren Till | $66,000 | $66,000 | $50,000 Fight of the Night + $50,000 Performance of the Night + $15,000 week incentive | $247,000 | UFC Fight Night Till vs Masvidal | 2019 |
Ben Askren | $100,000 | $100,000 | $50,000 Performance of the Night + $15,000 week incentive | $265,000 | UFC 239 | 2019 |
Nate Diaz | $500,000 | N/A | $20,000 week incentive | $520,000 | UFC 244 | 2019 |
Jorge Masvidal | N/A | N/A | N/A | N/A | UFC 251 | 2020 |
Total Earnings | $2,627,873 |
[/su_table]
Source: The Sports Daily, MMA Payouts
We will update this post after Jeorge Masvidal earns his next payout in his next fight.