Joseph Benavidez Net worth 2023 (Updated) PPV Earnings & Purse Payouts
Warning: count(): Parameter must be an array or an object that implements Countable in /home/alasports/public_html/wp-content/plugins/quick-adsense/includes/content.php on line 62
Warning: array_push() expects parameter 1 to be array, null given in /home/alasports/public_html/wp-content/plugins/quick-adsense/includes/content.php on line 66
Warning: array_push() expects parameter 1 to be array, null given in /home/alasports/public_html/wp-content/plugins/quick-adsense/includes/content.php on line 66
Warning: array_push() expects parameter 1 to be array, null given in /home/alasports/public_html/wp-content/plugins/quick-adsense/includes/content.php on line 66
Warning: array_push() expects parameter 1 to be array, null given in /home/alasports/public_html/wp-content/plugins/quick-adsense/includes/content.php on line 71
Warning: count(): Parameter must be an array or an object that implements Countable in /home/alasports/public_html/wp-content/plugins/quick-adsense/includes/content.php on line 73
Joseph Benavidez is ranked 2nd in the UFC Flyweight Rankings 2023. He made his Mixed Martial Arts debut in 2006. Since then, he has fought in Universal Fight Promotions, Border Warz, Professional Fighting Championship and WEC. Benavidez’s first fight at UFC 128 was against Ian Loveland. As per reports, he earned $39,000 from this fight….
Joseph Benavidez is ranked 2nd in the UFC Flyweight Rankings 2023. He made his Mixed Martial Arts debut in 2006. Since then, he has fought in Universal Fight Promotions, Border Warz, Professional Fighting Championship and WEC. Benavidez’s first fight at UFC 128 was against Ian Loveland. As per reports, he earned $39,000 from this fight. According to the discrete sources, Joseph Benavidez Net worth in 2023 is $2.5 Million.
Joseph Benavidez Net worth $2.5 Million
After fighting in Smaller shows, American MMA fighter Joseph Benavidez moved to World Extreme Cagefighting. His debut fight against Danny Martinez at WEC 37 earned him $17,000 in 2008. At WEC 47 Joseph Benavidez salary per fight increased to $39,000 after he faced Miguel Torres in 2010. His got his first paycheck of $39,000 at UFC after fighting against Ian Loveland at UFC 128. As per The Sports Daily, Joseph Benavidez’s Net Worth in 2023 is $2.5 Million.
Joseph Benavidez Guaranteed Purse $150,000
Joseph Benavidez Salary Per Fight increased to $101,000 after facing Yasuhiro Urushitani at UFC on FX: Alves vs Kampmann in 2012. He received his payout of $228,000 against Jussier Formiga at UFC Fight Night: Ngannou vs dos Santos in 2019. Josepsh Benavidez fight per salary reached to $150,000 recently at UFC Fight Night: Figueiredo vs Benavidez 2 where he fought against Deiveson Figueiredo.
The Beefcake is believed to earn more than $250,000 in his next fight. We will update this post, after Benavidez earns his next payout.
Joseph Benavidez Career Earnings & Purse Payouts
[su_table responsive=”yes”]
Opponent | Fight Salary | Win Bonus | Performance Bonus/ Sponsorship/ Week Incentive |
Total Payout | Fight Card | Year |
Danny Martinez | $8,500 | $8,500 | N/A | $17,000 | WEC 37 | 2008 |
Jeff Curran | $10,500 | $10,500 | N/A | $21,000 | WEC 40 | 2009 |
Dominick Cruz | $12,500 | N/A | $10,000 Fight of the Night | $22,500 | WEC 42 | 2009 |
Rani Yahya | $12,500 | $12,500 | N/A | $25,000 | WEC 45 | 2009 |
Miguel Torres | $14,500 | $14,500 | $10,000 Submission of the Night | $39,000 | WEC 47 | 2010 |
Dominick Cruz | $17,500 | N/A | N/A | $17,500 | WEC 50 | 2010 |
Wagnney Fabiano | $17,500 | $17,500 | N/A | $35,000 | WEC 52 | 2010 |
Ian Loveland | $19,500 | $19,500 | N/A | $39,000 | UFC 128 | 2011 |
Eddie Wineland | $21,500 | $21,500 | N/A | $43,000 | UFC Live Hardy vs Lytle | 2011 |
Yasuhiro Urushitani | $25,500 | $25,500 | $50,000 Knockout of the Night | $101,000 | UFC on FX Alves vs Kampmann | 2012 |
Demetrious Johnson | $30,000 | N/A | N/A | $30,000 | UFC 152 | 2012 |
Ian McCall | $30,000 | $30,000 | N/A | $60,000 | UFC 156 | 2013 |
Darren Uyenoyama | $33,000 | $33,000 | N/A | $66,000 | UFC on Fox Henderson vs Melendez | 2013 |
Jussier Formiga | $36,000 | $36,000 | N/A | $72,000 | UFC Fight Night Teixeira vs Bader | 2013 |
Demetrious Johnson | $42,000 | N/A | N/A | $42,000 | UFC on Fox Johnson vs Benavidez 2 | 2013 |
Tim Elliott | $42,000 | $42,000 | $50,000 Performance of the Night | $134,000 | UFC 172 | 2014 |
Dustin Ortiz | $48,000 | $48,000 | N/A | $96,000 | UFC Fight Night Edgar vs Swanson | 2014 |
John Moraga | $53,000 | $53,000 | N/A | $106,000 | UFC 187 | 2015 |
Ali Bagautinov | $56,000 | $56,000 | $15,000 Reebok | $127,000 | UFC 192 | 2015 |
Zach Makovsky | $59,000 | $59,000 | $15,000 Reebok | $133,000 | UFC Fight Night Hendricks vs Thompson | 2016 |
Henry Cejudo | $70,000 | $70,000 | $20,000 Reebok | $160,000 | TUF Tournament of Champions Finale | 2016 |
Sergio Pettis | $73,000 | N/A | $20,000 Week Incentive | $93,000 | UFC 225 | 2018 |
Alex Perez | $73,000 | $73,000 | $50,000 Performance of the Night + $20,000 week incentive | $216,000 | TUF 28 Finale | 2018 |
Dustin Ortiz | $76,000 | $76,000 | $20,000 week incentive | $172,000 | UFC Fight Night Cejudo vs Dillashaw | 2019 |
Jussier Formiga | $79,000 | $79,000 | $50,000 Performance of the Night + $20,000 week incentive | $228,000 | UFC Fight Night Ngannou vs dos Santos | 2019 |
Deiveson Figueiredo | $150,000 | N/A | + $30,000 Fine from Figueiredo + $30,000 week incentive | $210,000 | UFC Fight Night Benavidez vs Figueiredo | 2023 |
Deiveson Figueiredo | $150,000 | N/A | $30,000 week incentive | $180,000 | UFC Fight Night Benavidez vs Figueiredo 2 | 2023 |
Total Career Earnings | $2,485,000 |
[/su_table]